Usage
getPlayerAdvanced(
season_code,
statistic_mode = c("perGame", "perMinute", "accumulated")
)
Arguments
- season_code
One or more season codes as obtained from
getCompetitionHistory()
.
Examples areE2023
for Euroleague orU2023
for Eurocup 2023.- statistic_mode
One or more aggregation modes of statistics.
Admitted values areperGame
,perMinute
andaccumulated
.
Value
Returns a summary tibble of advanced players statistics for chosen seasons.
Glossary of columns:
Column name | Column extended name | Column description |
eFG% | Effective field goal % | Combined two- and three-point shooting effectiveness |
TS% | True shooting % | Percentage of points vs. points attempted |
OREB% | Offensive rebound % | Estimated % of available offensive rebounds obtained while on court |
DREB% | Defensive rebound % | Estimated % of available defensive rebounds obtained while on court |
REB% | Rebound % | Estimated % of available rebounds obtained while on court |
AST/TO | Assist to turnover ratio | Ratio of assists made to turnovers committed |
AST-R | Assist ratio | Estimated % of assists per player's offensive possessions |
TO-R | Turnover ratio | Estimated % of turnovers per player's offensive possessions |
2PTA-R | Two-point attempts ratio | Estimated % of two-point attempts per player's offensive possessions |
3PTA-R | Three-point attempts ratio | Estimated % of three-point attempts per player's offensive possessions |
FT-RT | Free Throw rate | Measure of free throw attempts vs. field goal attempts |
Reference webpage: Stats