Arguments
- season_code
One or more season codes as obtained from
getCompetitionHistory()
.
Examples areE2023
for Euroleague orU2023
for Eurocup 2023.
Value
Returns a summary tibble of points players statistics for chosen seasons.
Glossary of columns:
Column name | Column extended name | Column description |
2PA-S | Two-point attempts share | Player's share of team's total two-point attempts |
3PA-S | Three-point attempts share | Player's share of team's total three-point attempts |
FTA-S | Free throw attempts share | Player's share of team's total free throw attempts |
2PM-S | Two-pointers made share | Player's share of team's total two-pointers made |
3PM-S | Three-pointers made share | Player's share of team's total three-pointers made |
FTM-S | Free throws made share | Player's share of team's total free throws made |
2P-RT | Two-Point Rate | % of a player's field goal attempts that are two-pointers |
3P-RT | Three-Point Rate | % of field goal attempts that are three-pointers |
%2P | % of points from two-pointers | % of points from two-point shots made |
%3P | % of points from three-pointers | % of points from three-point shots made |
%FT | % of points from free throws | % of points from free throws made |
Reference webpage: Stats