Arguments
- season_code
One or more season codes as obtained from
getCompetitionHistory().
Examples areE2023for Euroleague orU2023for Eurocup 2023.- phase_type
One or more phase type codes as obtained from
getCompetitionPhases().
Admitted values areRSfor regular season,POfor playoffs andFFfor final four. Default isAllfor all.- subset
One or more game subsets.
Admitted values areHomeGames,AwayGames,GamesWon,GamesLost,ResultsIn5Points(for games resulted in +/-5 points) andAll. Default isAll.
Value
Returns a list of elements for the chosen seasons, phase_type and subset.
TeamAccumulated. Total sum of statistics of all teams team
TeamAveragePerGame. Average per game of statistics of all teams
Glossary of columns:
| Column name | Column extended name |
| GP | Game player |
| GS | Game started |
| MIN | Minutes played |
| PTS | Points scored |
| 2PM | Two-pointers made |
| 2PA | Two-pointers attempted |
| 2P% | Two-point % |
| 3PM | Three-pointers made |
| 3PA | Three-pointers attempted |
| 3P% | Three-point % |
| FTM | Free throws made |
| FTA | Free throws attempted |
| FT% | Free-throw % |
| OREB | Offensive rebounds |
| DREB | Defensive rebounds |
| TREB | Total rebounds |
| AST | Assists |
| STL | Steals |
| TO | Turnovers |
| BLK | Blocks |
| BLKA | Blocks against |
| FC | Personal fouls committed |
| FD | Personal fouls drawn |
| PIR | Performance Index Rating |
Reference webpage: TeamLead
